POSITION | NAME | POINTS | TOTAL WEIGHT | MATCHES ATTENDED |
---|---|---|---|---|
1 | Glen Briggs | 59 | 76-13-0 | 2 |
2 | Clive Bunday | 56 | 61-4-0 | 2 |
3 | Dave Mustoe | 54 | 50-3-0 | 2 |
4 | Mike Smith | 52 | 42-11-0 | 2 |
5 | James Fletcher | 50 | 50-4-0 | 2 |
6 | Perry Fairclough | 49.5 | 43-6-0 | 2 |
7 | Frank Bursnall | 45 | 33-5-0 | 2 |
8 | Doug Read | 44 | 25-3-0 | 2 |
9 | Mick Catten | 41 | 24-0-0 | 2 |
10 | Ron Chenery | 38 | 15-7-0 | 2 |
10 | Stuart Pollmer | 38 | 19-8-0 | 2 |
12 | Alistair Christie | 30 | 30-0-0 | 1 |
13 | Jon Colman | 25 | 17-0-0 | 1 |
14 | Bob Lane | 22.5 | 15-4-0 | 1 |
15 | Richard Day | 16 | 6-14-0 | 2 |
